<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: New Gas Prices</title>
	<link>http://mshepherd.com/blog/2005/09/20/new-gas-prices/</link>
	<description>Personal Blog of Michael Shepherd</description>
	<pubDate>Thu, 04 Dec 2008 05:22:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: Phyd</title>
		<link>http://mshepherd.com/blog/2005/09/20/new-gas-prices/#comment-627</link>
		<pubDate>Wed, 21 Sep 2005 22:58:49 -0500</pubDate>
		<guid>http://mshepherd.com/blog/2005/09/20/new-gas-prices/#comment-627</guid>
					<description>Our gas prices went all the way to $3.99 after Katrina. They have come down considerably this week. I saw a Marathon gas station that was selling regular for $2.45 today. They are saying that Rita will force the prices up again as there are many refineries, along the Gulf in Texas, that will be shut down by this latest monster storm. NOAA reports that Rita promises to be as bad, if not worse then Katrina. Global warming???????????? </description>
		<content:encoded><![CDATA[	<p>Our gas prices went all the way to $3.99 after Katrina. They have come down considerably this week. I saw a Marathon gas station that was selling regular for $2.45 today. They are saying that Rita will force the prices up again as there are many refineries, along the Gulf in Texas, that will be shut down by this latest monster storm. NOAA reports that Rita promises to be as bad, if not worse then Katrina. Global warming????????????
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Xerraire</title>
		<link>http://mshepherd.com/blog/2005/09/20/new-gas-prices/#comment-628</link>
		<pubDate>Wed, 21 Sep 2005 23:17:29 -0500</pubDate>
		<guid>http://mshepherd.com/blog/2005/09/20/new-gas-prices/#comment-628</guid>
					<description>Paid 2.65 today at BJ's.

Global warming?
Maybe we should cut air travel
:)
» http://www.breitbart.com/news/2005/09/21/D8COL13O4.html</description>
		<content:encoded><![CDATA[	<p>Paid 2.65 today at BJ&#8217;s.</p>
	<p>Global warming?<br />
Maybe we should cut air travel<br />
:)<br />
» <a href='http://www.breitbart.com/news/2005/09/21/D8COL13O4.html' rel='nofollow'>http://www.breitbart.com/news/2005/09/21/D8COL13O4.html</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stephanie</title>
		<link>http://mshepherd.com/blog/2005/09/20/new-gas-prices/#comment-629</link>
		<pubDate>Thu, 22 Sep 2005 20:51:26 -0500</pubDate>
		<guid>http://mshepherd.com/blog/2005/09/20/new-gas-prices/#comment-629</guid>
					<description>What an interesting article Xerraire I never thought about it like that I sure have learned alot since Katrina!!!  And Mike thanks for giving me some giggles with your cartoon and your comments fart are sooo funny!!!!!  Hope all is well.  Stephanie</description>
		<content:encoded><![CDATA[	<p>What an interesting article Xerraire I never thought about it like that I sure have learned alot since Katrina!!!  And Mike thanks for giving me some giggles with your cartoon and your comments fart are sooo funny!!!!!  Hope all is well.  Stephanie
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
